Shadow Goma
From ggFTW Trickster Wiki
Shadow Goma
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Charm | 542 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Frost Wind Forest 1, Frost Wind Forest 2 | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Voodoo Doll | Stella - Shadow Star 9 | ||
Gloom Sten Gun | Gun (Lv.80) | ||
Gloom Langschwert | Sword (Lv.305) |