Shadow Giant Coolem
From ggFTW Trickster Wiki
Shadow Giant Coolem
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Magic | 565 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Ice Dungeon 4 - Teardrop Walkways | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Shadow Light Diamond | Eclipse - The Story of the Gods 9 | ||
Shadow White Opal | Eclipse - The Story of the Gods 9 | ||
Shadow Wood Helmet | Hat (Lv.20) | ||
Shadow Crest Shield | Shield (Lv.125) | ||
Shadow Silver Shield | Shield (Lv.155) | ||
Shadow Demon Shield | Shield (Lv.335) | ||
Shadow Flame Shield | Shield (Lv.350) |