Shadow Doom Claw
From ggFTW Trickster Wiki
Shadow Doom Claw
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Power | 592 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Black Ash Dungeon 2, Black Ash Dungeon 3, Black Ash Dungeon 4 | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Shadow Pale Sapphire | Eclipse - The Story of the Gods 10 | ||
Shadow Twilight Amethyst | Eclipse - The Story of the Gods 10 |