Shadow Chele
From ggFTW Trickster Wiki
Shadow Chele
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Charm | 451 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Mermaid Dungeon 1 - Underworld | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Shadow Drop Agate | Eclipse - The Story of the Gods 5 | ||
Shadow Onyx | Eclipse - The Story of the Gods 5 |