Shadow Captain Charman
From ggFTW Trickster Wiki
Shadow Captain Charman
| ||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||
Charm | 488 | Unknown | Unknown | |||||||||||||||||||
Locations | ||||||||||||||||||||||
Rose Field 2 - Maze of Black Rose | ||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||||||||||||
Skills
| ||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||
Notes | ||||||||||||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |