Shadow Brass Knight
From ggFTW Trickster Wiki
Shadow Brass Knight
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Power | 504 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Vamp Dungeon 3 - Song of Moonlight | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Shadow Amber | Eclipse - The Story of the Gods 7 | ||
Shadow Peridot | Eclipse - The Story of the Gods 7 |