Shadow Arachne
From ggFTW Trickster Wiki
Shadow Arachne
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Power | 516 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Swamp Field 4 - Dark Omen, Swamp Field 5 - Further Maze of Forest, Swamp Field 6 - Lake of Illusion | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Shadow Flames | Stella - Shadow Star 8 |