Shadow Addax
From ggFTW Trickster Wiki
![]() ![]() | Shadow Addax
| |||||||||||
Type | Level | Weakness | Resistance | |||||||||
Power | 349 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Coral Beach - Dark Cave | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | 14,760 | ? | ? | 1,872 | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
80% | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Monster/Party Quest | ||||||||||||
Shaman Girl Jia - Dark Spirit Punishment 1 (Lv.196+) | ||||||||||||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
![]() | Space Chain | Eclipse - The Story of the Gods 1 | |
![]() | Shadow Wood Helmet | Hat (Lv.20) | |
![]() | Shadow Crest Shield | Shield (Lv.125) | |
![]() | Shadow Silver Shield | Shield (Lv.155) | |
![]() | Shadow Hand Cannon | Gun (Lv.185) | |
![]() | Shadow Demon Shield | Shield (Lv.335) | |
![]() | Shadow Flame Shield | Shield (Lv.350) |
![]() |