Sealed Fire Moth
From ggFTW Trickster Wiki
Sealed Fire Moth
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Magic | 350 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Tapasco Boss Room - Path 3-1 | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ? | ||
Monster/Party Quest | ||||||||||||
Sealed Cave Entrance - Hunter Master's Trial (2) |