Scythe di Catene
From ggFTW Trickster Wiki
| Scythe di Catene |
| Set di Catene | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | |||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 50 | 75 | 5,000 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, HV | 2 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 128 | 96 ~ 172 | ||||||||
| Accuracy: | 5 | 4 ~ 6 | ||||||||
| Hit Evasion: | 4 | 3 ~ 5 | ||||||||
| Description | ||||||||||
| A scythe of evil origns. It feels like it wants to consume your soul! | ||||||||||
| Use | ||||||||||
| Weapon. | ||||||||||
| How to Obtain | ||||||||||
| Win prize from Storybook Madness Continues! (Aug. 6 ~ 19, 2009). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

