Rosaspina (monster)
From ggFTW Trickster Wiki
Rosaspina
| ||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||
Magic | 210 | Physical, Gun | Air | |||||||||||||||||||
Locations | ||||||||||||||||||||||
Guardian's Room | ||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
Yes | None | 11,660 | 1,122 | 124 | 1,479 | 1,772 | 210 | |||||||||||||||
Skills
| ||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
47% | 18% | 47% | 33% | 33% | 3% | 33% | 33% | 18% | 33% | ? | ||||||||||||
Monster/Party Quest | ||||||||||||||||||||||
Rosaspina - The Rhodonite Guardian |
Name | Use | % | |
Robin's Necklace | Love Hunter Robin - Robin's Advice |