Reyes Rapier
From ggFTW Trickster Wiki
| Reyes Rapier | 
|  Reyes Set | |||||||||||||||||||||||||||||||
|   |   |   |   |   | |||||||||||||||||||||||||||
| Hat | Knife   | Knife   | Shield   | Cape | |||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 210 | 210 | 21,000 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DA, Soil Attr | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 688 | 516 ~ 928 | ||||||||
| Accuracy: | 14 | 11 ~ 13 | ||||||||
| Detect Ability: | 32 | 24 ~ 43 | ||||||||
| Description | ||||||||||
| A carefully balanced sword designed for use by a royal family. | ||||||||||
| Use | ||||||||||
| Increases AP, AC, and DA. Can be refined for increased AP. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Exchange for 4G Card 1 with Rosemary in Megalopolis Square. | ||||||||||
| 
 | ||||||||||
|   | Swords |   | Knives |   | Canes |   | Guns |   | Special Weapons | 
|   | Hats |   | Shields |   | Accessories |   | Sprints |   | Innerwear | 
|   | Capes |   | Head Accessories |   | Face Accessories |   | Ears/Tails |   | Fashion | 
|   | Equipments |   | Pets |   | Drills |   | Use/Etc. Items |   | Ammunition | 


