Queen's Gun 240
From ggFTW Trickster Wiki
| Queen's Gun 240 |
| | |||||||||||||||||||||||||||||||
| Queen Odinea Box 240 | |||||||||||||||||||||||||||||||
| Hat | Sword Cane | Gun | Shield | Acc | Sprint | Cape | Pet | Ticket | Ticket | ||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 240 | 200 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | Gun AP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, LK | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 612 | |||||||||
| Accuracy: | 42 | |||||||||
| Luck: | 16 | |||||||||
| Description | ||||||||||
| The queen's gun, don't touch! The bullets are as cold as ice. | ||||||||||
| Use | ||||||||||
| Increases AC and LK. Can be refined for increased GP. 3 Compound slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Open Queen Odinea Box. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

