Queen's Gun 200
From ggFTW Trickster Wiki
| Queen's Gun 200 |
| | |||||||||||||||||||||||||||||||
| Queen Odinea Box | |||||||||||||||||||||||||||||||
| Hat | Sword Cane | Gun | Shield | Acc | Sprint | Cape | Pet | Ticket | Ticket | Ticket | |||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 200 | 200 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | Gun AP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, LK | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 512 | 384 ~ 691 | ||||||||
| Accuracy: | 35 | 27 ~ 47 | ||||||||
| Luck: | 13 | 10 ~ 17 | ||||||||
| Description | ||||||||||
| The queen's gun, don't touch! The bullets are as cold as ice. | ||||||||||
| Use | ||||||||||
| Increases AC and LK. Can be refined for increased GP. 3 Compound slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Open Queen Odinea Box. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

