Poison Mushu
From ggFTW Trickster Wiki
![]() ![]() | Poison Mushu
| |||||||||||||||||||||||||||
| Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
| Power | 270 | Physical, Gun | Magical | |||||||||||||||||||||||||
| Locations | ||||||||||||||||||||||||||||
| 1st Closed Lot of Silver Jewel, 2nd Closed Lot of Silver Jewel | ||||||||||||||||||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
| Yes | 11,795 | 3,090 | ? | 688 | 822 | 300 | ||||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
| Damage Tolerance | ||||||||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
| 66% | 38% | 66% | 52% | 42% | 52% | 38% | 52% | 52% | 52% | ? | ||||||||||||||||||


