Pharaoh's Mimic
From ggFTW Trickster Wiki
Pharaoh's Mimic
| ||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
Power | 44 | Magic | Physical, Gun | |||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||
Room of Guardian - Test of Quickness | ||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
No | None | 1,710 | 340 | 0 | 63 | 72 | 30 | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
93% | 96% | 93% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | ? |