Pavane Bowgun 280
From ggFTW Trickster Wiki
| Pavane Bowgun 280 |
| | |||||||||||||||||||||||||||||||
| Pavane Box 280 | |||||||||||||||||||||||||||||||
| Hat | Sword | Sword | Gun | Shield | Head | Acc | Cape | Pet | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 280 | 280 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, LK | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 903 | 678 ~ 1,219 | ||||||||
| Accuracy: | 49 | 37 ~ 66 | ||||||||
| Luck: | 17 | 13 ~ 22 | ||||||||
| Description | ||||||||||
| A bowgun with a cat paw as decoration. It looks as if it would shoot out a cat paw rathern that a bullet. | ||||||||||
| Use | ||||||||||
| Gun | ||||||||||
| How to Obtain | ||||||||||
| Open Pavane Box 280. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

