Panther Blade
From ggFTW Trickster Wiki
| Panther Blade |
| Panther Set | |||||||||||||||||||||||||||||||
|
Gacha Town 1 (Megalopolis) - 02/23/2011 ~ 08/03/2011 | |||||||||||||||||||||||||||||||
| Hat | Knife | Shield | Acc | Pet | Doll | FD | FD | FD | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 180 | 180 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| DA, LK, Fire Attr | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 552 | 414 ~ 745 | ||||||||
| Detect Ability: | 29 | 22 ~ 39 | ||||||||
| Luck: | 13 | 10 ~ 17 | ||||||||
| Description | ||||||||||
| A sword that was created specifically for Lethos. The black blade reflects no light and the gold accents give it beauty and class. | ||||||||||
| Use | ||||||||||
| Increases AP, DA, and LK. Can be refined for increased AP. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town 1 (Megalopolis). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

