Orchid Wand
From ggFTW Trickster Wiki
| Orchid Wand |
| Orchid Crystal Set | |||||||||||||||||||||||||||||||
| Hat | Cane | Shield | Pet | ||||||||||||||||||||||||||||
| Orchid Set | |||||||||||||||||||||||||||||||
| Hat | Cane | Shield | |||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 110 | 110 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | MA | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| MP, MD, LK | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Points: | 180 | |||||||||
| Magic Attack: | 27 | |||||||||
| Luck: | 12 | |||||||||
| Description | ||||||||||
| Feel the scent and power of this wand and strike your enemy. | ||||||||||
| Use | ||||||||||
| Increaes MP, MA, and LK. | ||||||||||
| How to Obtain | ||||||||||
| Buy in MyShop for 5,400 Points. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

