Odd Dagger (old)
From ggFTW Trickster Wiki
(Redirected from Odd Dagger)
| Odd Dagger (old) |
| Dagger (old) Class | |||||||||||||||||||||||||||||||
Dagger (old) | Odd | Sharp | Craft | Swift | Sensible | Artisan | Elemental | Custom | Master | ||||||||||||||||||||||
Image:Dagger (old).png Image:Dagger (old).gif
| Required | Weight | Value | |||||||
| Level 38 | 36 | 12,938 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| DX, DA, LK, Fire Attr | 1 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 54 | |||||||||
| Detect Ability: | 3 | |||||||||
| Description | ||||||||||
| Dagger with the same ability as its kind but is highly evaluated because of its lower level limitation. | ||||||||||
| Use | ||||||||||
| Low limit level short Sword. Attack Power refining Available. | ||||||||||
| How to Obtain | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
