Noxx Wig 60
From ggFTW Trickster Wiki
| Noxx Wig 60 |
- REDIRECT Noxx Box 60 Set Table
| Required | Weight | Value | ||||||||
| Level 60 | 60 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | MD | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| MA, DA, LK, Dark Resist | 2~4 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Attack: | 3 ~ 12 | |||||||||
| Magic Defense: | 48 ~ 192 | |||||||||
| Detect Ability: | 1 ~ 9 | |||||||||
| Defense Points: | 24 ~ 144 | |||||||||
| Description | ||||||||||
| Here's your chance to get some style from the favorite stone-faced, dual weapon wielding, pretty-boy Hallow twin! Those bangs! That spikey texture! That luscious color! You now get one step closer to becoming just like Noxx! | ||||||||||
| Use | ||||||||||
| Increases MA, MD, DA and DP. Stat amounts and Compound Slots are randomly generated. Can be refined for increased MD. | ||||||||||
| How to Obtain | ||||||||||
| Open Noxx Boxx 60. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

