Naked Gun collider 190
From ggFTW Trickster Wiki
| Naked Gun collider 190 | 
|  Yellow Vivid Set 190 | |||||||||||||||||||||||||||||||
| Yellow Vivid box 190 | |||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   | |||||||||||||||||||||||||
| Hat   | Sword   | Gun | Shield   | Accessory | Cape   | Pet | |||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 190 | 190 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DA | 2~4 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 228 ~ 1178 | |||||||||
| Accuracy: | 5 ~ 34 | |||||||||
| Detect Ability: | 5 ~ 34 | |||||||||
| Defense Points: | 1 ~ 380 | |||||||||
| Description | ||||||||||
| ? | ||||||||||
| Use | ||||||||||
| Increases AP, , and HV.Can be refined for increased AP. | ||||||||||
| How to Obtain | ||||||||||
| Open Yellow Vivid box 190. | ||||||||||
| 
 | ||||||||||
|   | Swords |   | Knives |   | Canes |   | Guns |   | Special Weapons | 
|   | Hats |   | Shields |   | Accessories |   | Sprints |   | Innerwear | 
|   | Capes |   | Head Accessories |   | Face Accessories |   | Ears/Tails |   | Fashion | 
|   | Equipments |   | Pets |   | Drills |   | Use/Etc. Items |   | Ammunition | 



