Mutated Madam Moncher
From ggFTW Trickster Wiki
Mutated Madam Moncher
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Magic | 190 | Physical, Gun | Air, Light | |||||||||
Locations | ||||||||||||
Rose Garden Park | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
No | None | ? | ? | ? | ? | ? | 147 | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | 38% | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
She doesn't move. |