Mutated Madam Chiffon
From ggFTW Trickster Wiki
Mutated Madam Chiffon
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Power | 170 | Magic | Physical, Gun | |||||||||
Locations | ||||||||||||
Rose Garden Park | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
No | None | ? | ? | ? | ? | ? | 145 | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | 18% | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
She doesn't move. |