Mutated Captain Norman
From ggFTW Trickster Wiki
Mutated Captain Norman
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Power | 150 | Magic | Physical, Gun | |||||||||
Locations | ||||||||||||
Rose Garden Park | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
No | None | ? | ? | ? | ? | ? | 111 | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | 12% | ? | ? | ? | ? | ? | ? | ? | ? | ||
Monster/Party Quest | ||||||||||||
Lachesis - Lachesis's Deal | ||||||||||||
Notes | ||||||||||||
He doesn't move. |