Mutated Captain Arman
From ggFTW Trickster Wiki
Mutated Captain Arman
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Sense | 130 | Physical | Fire, Water | |||||||||
Locations | ||||||||||||
Rose Garden Park | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
No | None | ? | ? | ? | ? | ? | 117 | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | 18% | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
He doesn't move. |