Music Festival Star Headband 60
From ggFTW Trickster Wiki
| Music Festival Star Headband 60 |
| Required | Weight | Value | ||||||||||||||||
| Level 60 | 60 | 6,000 | ||||||||||||||||
| Time | Refinable | Temper | ||||||||||||||||
| N/A | DP | N/A | ||||||||||||||||
| Compoundable Stats | Slots | |||||||||||||||||
| AC, MD, HP | 2 | |||||||||||||||||
| Stats | Min/Max Ranges | |||||||||||||||||
| Accuracy: | 2 | 2 ~ 2 | ||||||||||||||||
| Magic Defense: | 32 | 24 ~ 41 | ||||||||||||||||
| Health Points: | 360 | 270 ~ 468 | ||||||||||||||||
| Defense Points: | 48 | 36 ~ 62 | ||||||||||||||||
| Description | ||||||||||||||||||
| A cute star headband that perfectly fits the music festival mood. Unfortunately, the stars on the headband doesn't sparkle | ||||||||||||||||||
| Use | ||||||||||||||||||
| Increases AC, MD, HP, and DP. Can be refined for increased DP. 2 Compound Slots are available. | ||||||||||||||||||
| How to Obtain | ||||||||||||||||||
| Exchange for 5x Star Headband Exchange Coupon with Entertainer Elicia at Coral Field 3 - Passionate Sun. | ||||||||||||||||||
| ||||||||||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

