Music Festival Star Headband 30
From ggFTW Trickster Wiki
| Music Festival Star Headband 30 |
| Required | Weight | Value | ||||||||||||||||
| Level 30 | 30 | 3,000 | ||||||||||||||||
| Time | Refinable | Temper | ||||||||||||||||
| N/A | DP | N/A | ||||||||||||||||
| Compoundable Stats | Slots | |||||||||||||||||
| AC, MD, HP | 2 | |||||||||||||||||
| Stats | Min/Max Ranges | |||||||||||||||||
| Accuracy: | 1 | 1 ~ 1 | ||||||||||||||||
| Magic Defense: | 16 | 12 ~ 21 | ||||||||||||||||
| Health Points: | 180 | 135 ~ 242 | ||||||||||||||||
| Defense Points: | 24 | 18 ~ 32 | ||||||||||||||||
| Description | ||||||||||||||||||
| A cute star headband that perfectly fits the music festival mood. Unfortunately, the star on the headband doesn't sparkle | ||||||||||||||||||
| Use | ||||||||||||||||||
| Increases AC, MD, HP, and DP. Can be refined for increased DP. 2 Compound Slots are available. | ||||||||||||||||||
| How to Obtain | ||||||||||||||||||
| Exchange for 5x Star Headband Exchange Coupon with Entertainer Elicia at Coral Field 3 - Passionate Sun. | ||||||||||||||||||
| ||||||||||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

