Music Festival Star Headband 100
From ggFTW Trickster Wiki
| Music Festival Star Headband 100 |
| Required | Weight | Value | ||||||||||||||||
| Level 100 | 100 | 10,000 | ||||||||||||||||
| Time | Refinable | Temper | ||||||||||||||||
| N/A | DP | N/A | ||||||||||||||||
| Compoundable Stats | Slots | |||||||||||||||||
| AC, MD, HP | 2 | |||||||||||||||||
| Stats | Min/Max Ranges | |||||||||||||||||
| Accuracy: | 3 | 3 ~ 4 | ||||||||||||||||
| Magic Defense: | 52 | 38 ~ 67 | ||||||||||||||||
| Health Points: | 640 | 480 ~ 864 | ||||||||||||||||
| Defense Points: | 82 | 62 ~ 106 | ||||||||||||||||
| Description | ||||||||||||||||||
| A cute star headband that perfectly fits the music festival mood. Unfortunately, the stars on the headband doesn't sparkle | ||||||||||||||||||
| Use | ||||||||||||||||||
| Increases AC, MD, HP, and DP. Can be refined for increased DP. 2 Compound Slots are available. | ||||||||||||||||||
| How to Obtain | ||||||||||||||||||
| Exchange for 5x Star Headband Exchange Coupon with Entertainer Elicia at Coral Field 3 - Passionate Sun. | ||||||||||||||||||
| ||||||||||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

