Michel's Wig 170
From ggFTW Trickster Wiki
| Michel's Wig 170 | 
|  | |||||||||||||||||||||||||||||||
| Blue Rose Box 170 | |||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   | |||||||||||||||||||||||||
| Hat | Knife   | Gun | Shield   | Acc | Cape | Pet | |||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 170 | 85 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | DP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DA, LK | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Accuracy: | 16 | 12 ~ 21 | ||||||||
| Magic Defense: | 56 | 42 ~ 75 | ||||||||
| Detect Ability: | 10 | 8 ~ 13 | ||||||||
| Luck: | 6 | 5 ~ 8 | ||||||||
| Defense Points: | 56 | 42 ~ 75 | ||||||||
| Description | ||||||||||
| A hat shaped like a wig of Michel's hair. | ||||||||||
| Use | ||||||||||
| Increases AC, MD, DA, LK, and DP. Can be refined for increased DP. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Open Blue Rose Box 170. | ||||||||||
| 
 | ||||||||||
|   | Swords |   | Knives |   | Canes |   | Guns |   | Special Weapons | 
|   | Hats |   | Shields |   | Accessories |   | Sprints |   | Innerwear | 
|   | Capes |   | Head Accessories |   | Face Accessories |   | Ears/Tails |   | Fashion | 
|   | Equipments |   | Pets |   | Drills |   | Use/Etc. Items |   | Ammunition | 


