May's Bunny Hat 60
From ggFTW Trickster Wiki
| May's Bunny Hat 60 | 
|  | |||||||||||||||||||||||||||||||
| May's Bunny Box 60 | |||||||||||||||||||||||||||||||
|   |   |   |   |   |   | ||||||||||||||||||||||||||
| Hat | Knife   | Shield   | Acc | Cape | Pet | ||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 60 | 30 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | DP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DA, LK | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Accuracy: | 5 | 4 ~ 6 | ||||||||
| Magic Defense: | 20 | 15 ~ 27 | ||||||||
| Detect Ability: | 4 | 3 ~ 5 | ||||||||
| Luck: | 2 | 2 ~ 2 | ||||||||
| Defense Points: | 20 | 15 ~ 27 | ||||||||
| Description | ||||||||||
| A cute protective hat for a trainer with unruly rabbits. | ||||||||||
| Use | ||||||||||
| Increases AC, MD, DA, LK, and DP. Can be refined for increased DP. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Open May's Bunny Box 60. | ||||||||||
| 
 | ||||||||||
|   | Swords |   | Knives |   | Canes |   | Guns |   | Special Weapons | 
|   | Hats |   | Shields |   | Accessories |   | Sprints |   | Innerwear | 
|   | Capes |   | Head Accessories |   | Face Accessories |   | Ears/Tails |   | Fashion | 
|   | Equipments |   | Pets |   | Drills |   | Use/Etc. Items |   | Ammunition | 


