Master Military Gun
From ggFTW Trickster Wiki
| Master Military Gun |
![]() | Required | Weight | Value | |||||||
| Level 100 | 172 | 67,100 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DA, LK | 1~3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 240 ~ 360 | |||||||||
| Accuracy: | 6 ~ 12 | |||||||||
| Description | ||||||||||
| Military Gun with the master artisan's spirit. Possibly one of the best Military Gun out of all others. | ||||||||||
| Use | ||||||||||
| Strongest Gun. Gun Attack Power refining Available. | ||||||||||
| How to Obtain | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

