Marital Scepter
From ggFTW Trickster Wiki
| Marital Scepter |
| Marital Set | |||||||||||||||||||||||||||||||
|
Gacha Town SP (Tapasco) - 05/20/2010 ~ 06/02/2010 | |||||||||||||||||||||||||||||||
| Hat | Sword | Cane | Gun | Shield | Acc | Cape | Pet | Pet | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 210 | 210 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | MA | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| LK, HV, Light Attr | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Accuracy: | 28 | 21 ~ 37 | ||||||||
| Magic Attack: | 39 | 30 ~ 52 | ||||||||
| Luck: | 21 | 16 ~ 28 | ||||||||
| Description | ||||||||||
| A scepter for a lovely bride to carry during the special day. | ||||||||||
| Use | ||||||||||
| Increase AC, MA, and LK. Can be refined to increased MA. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town SP (Tapasco). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

