Mad Captain
From ggFTW Trickster Wiki
Mad Captain
| ||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||
Magic | 60 | Physical, Gun | Electric, Dark | |||||||||||||||||||
Locations | ||||||||||||||||||||||
Pyramid Dungeon 7 - Doom of Pharaoh | ||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
Yes | None | 1,640 | 298 | 71 | 153 | 440 | 30 | |||||||||||||||
Skills
| ||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
96% | 91% | 96% | 93% | 93% | 93% | 93% | 92% | 93% | 99% | ? | ||||||||||||
Notes | ||||||||||||||||||||||
Summoned by Tutankhamen. |