Lucia of Charm
From ggFTW Trickster Wiki
Lucia of Charm
| ||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
Charm | 400 | Gun | Fire, Light | |||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||
Caballa Relics - Shadow Sanctuary, Oops Wharf - Shadow Sanctuary, Ghost Blue - Shadow Sanctuary, Rose Garden - Shadow Sanctuary, Black Swamp - Shadow Sanctuary, Snow Hill - Shadow Sanctuary, Techichi Volcano - Shadow Sanctuary, Tapasco Volcano - Shadow Sanctuary | ||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
Yes | None | 24,165 | ? | ? | 3,152 | ? | ? | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
50% | 50% | 70% | 30% | 50% | 50% | ? | 50% | 30% | 50% | 50% | ||||||||||||||||||
Notes | ||||||||||||||||||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Elixir Extract | Recovery: 2,000 HP | Rare | |
Jewelry Potion | Recovery: 2,000 MP | Rare |
Categories: Monster | Shadow Monster | Level 381-400 Monster | Charm Type Monster | Caballa Relics Monster | Oops Wharf Monster | Ghost Blue Monster | Rose Garden Monster | Black Swamp Monster | Snow Hill Monster | Techichi Volcano Monster | Tapasco Volcano Monster | Gun Weak Monster | Fire Resist Monster | Light Resist Monster