Loving Lucia
From ggFTW Trickster Wiki
Loving Lucia
| ||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
Charm | 80 | Gun | Electric, Dark | |||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||
Poppuri Dungeon - Love Trial | ||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
Yes | None | 3,250 | ? | ? | ? | ? | 45 | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
? | ? | 5% | ? | ? | ? | ? | ? | ? | ? | ? |