Karu Gun
From ggFTW Trickster Wiki
| Karu Gun |
| Karu Set | |||||||||||||||||||||||||||||||
| Hat | Sword Cane | Gun | Shield | Pet | |||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 70 | 100 | 11,000 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | Gun AP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DA, LK | 2 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 80 | |||||||||
| Accuracy: | 4 | |||||||||
| Luck: | 1 | |||||||||
| Description | ||||||||||
| Karu's favorite toy gun. It may be a toy for Karu but it can be a deadly weapon in other's hand. | ||||||||||
| Use | ||||||||||
| Gun. | ||||||||||
| How to Obtain | ||||||||||
| Win prize from Karu’s April Prizes! (at least 50 hours). Exchange for 5x Karu Weapon Exchange Ticket with Mint in Megalopolis Square. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

