Jellyfish Merrymaker
From ggFTW Trickster Wiki
![]() ![]() | Jellyfish Merrymaker
| |||||||||||
| Type | Level | Weakness | Resistance | |||||||||
| Neutral | 160 | Unknown | Unknown | |||||||||
| Locations | ||||||||||||
| Ball Room 5 - Jelly Fish Alert | ||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
| No | None | 8,230 | ? | ? | 2,366 | 2,625 | 90 | |||||
| Damage Tolerance | ||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
| 55% | 55% | 55% | ? | 55% | 55% | ? | 55% | 55% | ? | ? | ||
| Name | Use | % | |
| Fiesta Marble | Exchange: Heidi - TTX Pets, Fiesta Gift Boxes, Jasmine Sets |
|



