Jailer Santa Bear
From ggFTW Trickster Wiki
Jailer Santa Bear
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Charm | 260 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Blue Ice Trial 5 - Ice Palace Jail (1) | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | 1,745 | 300 | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | 20% | 20% | 20% | ? | ? | 20% | ? | 20% | ? | ? | ||
Monster/Party Quest | ||||||||||||
Horse Hiddink - Jailer Santa Bear |