Jailer Coolem
From ggFTW Trickster Wiki
Guard Coolem
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Charm | 280 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Blue Ice Trial 5 - Ice Palace Jail (3) | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | 1,975 | 360 | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | 20% | 20% | 20% | ? | ? | 20% | ? | 20% | ? | ? | ||
Monster/Party Quest | ||||||||||||
Horse Hiddink - Jailer Coolem |