Jade Shamrock Staff
From ggFTW Trickster Wiki
| Jade Shamrock Staff |
| | |||||||||||||||||||||||||||||||
| Lucky Jade Box | |||||||||||||||||||||||||||||||
| Hat | Knife | Shield | Acc | Cape | Pet | ||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 90 | 45 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | MA | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| DA, LK, Soil Attr | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Attack: | 16 | |||||||||
| Detect Ability: | 9 | |||||||||
| Luck: | 12 | |||||||||
| Description | ||||||||||
| A staff with a shamrock on the end. Not only will it bring you luck, it's very stylish. | ||||||||||
| Use | ||||||||||
| Increases MA, DA, and LK. Can be refined for increased MA. 3 Compound Slots ara available. | ||||||||||
| How to Obtain | ||||||||||
| Open Lucky Jade Box. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

