In-Game Guns
From ggFTW Trickster Wiki
![]() | Swords | ![]() | Knives | ![]() | Canes | ![]() | Guns | ![]() | Special Weapons |
![]() | Hats | ![]() | Shields | ![]() | Accessories | ![]() | Sprints | ![]() | Innerwear |
![]() | Capes | ![]() | Head Accessories | ![]() | Face Accessories | ![]() | Ears/Tails | ![]() | Fashion |
![]() | Equipments | ![]() | Pets | ![]() | Drills | ![]() | Use/Etc. Items | ![]() | Ammunition |
Guns List | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
In-Game | In-Game Event | MyShop | MyShop Event | Gacha | 4G | Egg Shop | Unique |
In-Game Guns
Icon | Name | Level | Stats | Slots | Compoundable Stats | Value | Weight | Obtained |
---|---|---|---|---|---|---|---|---|
![]() | Sleek Gun | 10 | AP +20 LK +1 | 0 | None | 1.500 | 20 | Coral Town - Blooming Cora Shop |
![]() | Gun Type 1 | 15 | AP +30 | 0 | None | 2.500 | 30 | Gate of Black Swamp Shop |
![]() | Megas Gun 30 | 30 | ||||||
![]() | Drill Gun | 50 | AP +132 AC +4 LK +2 | 3 | AC, LK | 5.000 | 50 | Rosemary Exchange |
![]() | Megas Gun 60 | 60 | ||||||
![]() | Gigas Gun 80 | 80 | ||||||
![]() | Drill Gun 100 | 100 | AP +192 AC +6 LK +2 | 3 | AC, DA, LK | 8.000 | 100 | Rosemary Exchange |
![]() | Gigas Gun 110 | 110 | ||||||
![]() | Mirage Gun | 110 | AP +240 | 0 | None | 42.000 | 220 | Ancient Treasure Box |
![]() | Teras Gun 130 | 130 | ||||||
![]() | Gaia Gun | 140 | AP +352 AC +7 | 0 | None | 60.000 | 280 | Legendary Gaia Box |
![]() | Don Cavalier's Gun | 160 | AP +288 AC +15 LK +10 | 2 | AC, DA, LK | 16.000 | 240 | |
![]() | Teras Gun 160 | 160 | ||||||
![]() | Don Cavalier's Gun LX | 170 | AP +304 AC +16 LK +11 | 2 | AC, DA, LK | 17.000 | 255 | |
![]() | Dynite Gun 180 | 180 | ||||||
![]() | Dynite Gun 210 | 210 | ||||||
![]() | Dynite Gun 240 | 240 | ||||||
![]() | Dynite Gun 270 | 270 | ||||||
![]() | Amadas Gun | 300 | ||||||
![]() | Ultimate Amadas Gun | 330 |
Pre-Revo Guns
Icon | Name | Level | Stats | Slots | Compoundable Stats | Value | Weight |
---|---|---|---|---|---|---|---|
![]() | Gun Type 2 | 25 | AP +50 | 0 | None | 4.000 | 34 |
![]() | Indiana Rifle | 30 | AP +60 | 1 | AC, DA, LK | 4.500 | 60 |
![]() | Indiana Rifle S | 30 | 2 | ? | 30.000 | 60 | |
![]() | Gun Type 3 | 35 | AP +70 | 0 | None | 9.000 | 50 |
![]() | Gun Type 4 | 50 | AP +100 | 0 | None | 14.000 | 70 |
![]() | Water Pistol Gun | 80 | AP +160 AC +2 | 1 | None | 12.500 | 160 |
![]() | Water Pistol Gun S | 80 | AP +192 AC +3 | 2 | AC, DA, LK | 80.000 | 160 |