Ice Penguin Hammer
From ggFTW Trickster Wiki
| Ice Penguin Hammer | 
| Ice Penguin H. Set | |||||||||||||||||||||||||||||||
|   |   |   | |||||||||||||||||||||||||||||
| Hat | Cane | Shield | |||||||||||||||||||||||||||||
| Ice Penguin H. Special Set | |||||||||||||||||||||||||||||||
|   |   |   |   | ||||||||||||||||||||||||||||
| Hat | Cane | Shield | Pet | ||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||||||||||
| Level 50 | 50 | 0 | ||||||||||||||||
| Time | Refinable | Temper | ||||||||||||||||
| N/A | MA | Yes | ||||||||||||||||
| Compoundable Stats | Slots | |||||||||||||||||
| LK, HV | 3 | |||||||||||||||||
| Stats | Min/Max Ranges | |||||||||||||||||
| Magic Attack: | 12 | |||||||||||||||||
| Luck: | 6 | |||||||||||||||||
| Hit Evasion: | 2 | |||||||||||||||||
| Description | ||||||||||||||||||
| A hammer inspired by Trickster's cute Blue Penguin. The hammer is icy cold and looks like it would really hurt if one were to be hit by it. | ||||||||||||||||||
| Use | ||||||||||||||||||
| Increases MA, LK, and HV. Can be refined for increased MA. 3 Compound Slots are available. | ||||||||||||||||||
| How to Obtain | ||||||||||||||||||
| Buy in MyShop for 5,400 Points. | ||||||||||||||||||
| 
 | ||||||||||||||||||
|   | Swords |   | Knives |   | Canes |   | Guns |   | Special Weapons | 
|   | Hats |   | Shields |   | Accessories |   | Sprints |   | Innerwear | 
|   | Capes |   | Head Accessories |   | Face Accessories |   | Ears/Tails |   | Fashion | 
|   | Equipments |   | Pets |   | Drills |   | Use/Etc. Items |   | Ammunition | 


