Hunter's Dagger
From ggFTW Trickster Wiki
| Hunter's Dagger |
| Hunter's Set | |||||||||||||||||||||||||||||||
|
Gacha Town 4 (Azteca) - 02/25/2009 ~ 06/24/2009 | |||||||||||||||||||||||||||||||
| Hat | Knife | Gun | Shield | Inner | Pet | Doll | Chair | Chair | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 190 | 190 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DA, Dark Attr | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 608 | 456 ~ 820 | ||||||||
| Accuracy: | 12 | 9 ~ 16 | ||||||||
| Detect Ability: | 30 | 23 ~ 40 | ||||||||
| Description | ||||||||||
| The standard issue dagger for all card hunters. Don't leave home without it! | ||||||||||
| Use | ||||||||||
| Increases AP, AC, and DA. Can be refined for increased AP. 3 Compound slot available | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town 4 (Azteca). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

