Hanyu Keychain 190
From ggFTW Trickster Wiki
| Hanyu Keychain 190 | 
|  | |||||||||||||||||||||||||||||||
| Hanyu box 190 | |||||||||||||||||||||||||||||||
|   |   | ||||||||||||||||||||||||||||||
| Hat | Sword   | Shield   | Accessory | Inner | Cape | Pet | |||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 190 | 19 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AP, AC, DX, DA, LK | 2~4 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 192 ~ 632 | |||||||||
| Accuracy: | 9 ~ 38 | |||||||||
| Dexterity: | -2 ~ -5 | |||||||||
| Detect Ability: | 9 ~ 38 | |||||||||
| Luck: | 9 ~ 38 | |||||||||
| Description | ||||||||||
| ? | ||||||||||
| Use | ||||||||||
| Increases AP, AC, DX, DA, and LK. | ||||||||||
| How to Obtain | ||||||||||
| Open Hanyu box 190. | ||||||||||
| 
 | ||||||||||
|   | Swords |   | Knives |   | Canes |   | Guns |   | Special Weapons | 
|   | Hats |   | Shields |   | Accessories |   | Sprints |   | Innerwear | 
|   | Capes |   | Head Accessories |   | Face Accessories |   | Ears/Tails |   | Fashion | 
|   | Equipments |   | Pets |   | Drills |   | Use/Etc. Items |   | Ammunition | 

