Guardian of the Brave
From ggFTW Trickster Wiki
Guardian of the Brave
| ||||||||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||||||||
Power | 80 | Magic | Physical, Gun | |||||||||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||||||||
Poppuri Dungeon - Courage Trial | ||||||||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||||||||
Yes | None | 3,075 | ? | ? | ? | ? | 47 | |||||||||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||||||||
6% | ? | 5% | ? | ? | ? | ? | ? | ? | ? | ? |