Guardian Kerberos 1
From ggFTW Trickster Wiki
![]() | Guardian Kerberos
| |||||||||||
| Type | Level | Weakness | Resistance | |||||||||
| Power | 215 | Unknown | Unknown | |||||||||
| Locations | ||||||||||||
| Vamp Castle Boss Room 1 - Lower Gate, Vamp Castle Boss Room 4 - Choices | ||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
| No | 9,050 | 1,868 | ? | 1,359 | 1,628 | 210 | ||||||
| Damage Tolerance | ||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
| 28% | 57% | 28% | 42% | 57% | 57% | 47% | 57% | 57% | 57% | ? | ||
| Name | Use | % | |
| Herb Potion | Recovery: 1,000 HP Little Chagan - Chagan's Dream Little Chagan - Transfer to Lake of Illusion - Middle Island | Common | |
| Gold Pearl Potion | Recovery: 1,000 MP | Common |
|


