Guardian
From ggFTW Trickster Wiki
Guardian
| ||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||
Power | 55 | Magic | Physical, Gun | |||||||||||||||||||
Locations | ||||||||||||||||||||||
Room of Guardian - Test of Power | ||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
Yes | None | 2,095 | 430 | ? | 82 | 95 | 30 | |||||||||||||||
Skills
| ||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
93% | 96% | 93% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | ? |
Name | Use | % | |
Gray Round Seal | Bastet - Test of Power |