Goggle Helmet
From ggFTW Trickster Wiki
| Goggle Helmet |
| 2012 Spring Event Set | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | |||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||||||||||
| Level 50 | 50 | 5,000 | ||||||||||||||||
| Time | Refinable | Temper | ||||||||||||||||
| N/A | DP | Yes | ||||||||||||||||
| Compoundable Stats | Slots | |||||||||||||||||
| AC, HP, HV | 2 | |||||||||||||||||
| Stats | Min/Max Ranges | |||||||||||||||||
| Accuracy: | 12 | |||||||||||||||||
| Magic Defense: | 12 | |||||||||||||||||
| Health Points: | 80 | |||||||||||||||||
| Defense Points: | 24 | |||||||||||||||||
| Hit Evasion: | 3 | |||||||||||||||||
| Description | ||||||||||||||||||
| A google helmet bearing an ancient character. You'll feel like you could stop any curse while wearing this helmet. | ||||||||||||||||||
| Use | ||||||||||||||||||
| Hat | ||||||||||||||||||
| How to Obtain | ||||||||||||||||||
| Exchange for 1x GM Eni's Ticket of Gratitude + 10x Louis Bitton's Special Exchange Ticket with GM Eni in Megalopolis Square. | ||||||||||||||||||
| ||||||||||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

