Gloom Warrior
From ggFTW Trickster Wiki
![]() ![]()  | Gloom Warrior
 | |||||||||||
| Type | Level | Weakness | Resistance | |||||||||
| Charm | 400 | Unknown | Unknown | |||||||||
| Locations | ||||||||||||
| Caballa Relics - Shadow Sanctuary, Oops Wharf - Shadow Sanctuary, Ghost Blue - Shadow Sanctuary, Rose Garden - Shadow Sanctuary, Black Swamp - Shadow Sanctuary, Snow Hill - Shadow Sanctuary, Techichi Volcano - Shadow Sanctuary, Tapasco Volcano - Shadow Sanctuary | ||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
| Yes | None | ? | ? | ? | 2,253 | ? | ? | |||||
| Damage Tolerance | ||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
| 100% | ? | ? | 55% | ? | ? | ? | ? | ? | ? | 100% | ||
| Notes | ||||||||||||
| This is a Shadow Monster, only can be attacked if use Mind's Eye. | ||||||||||||
| Name | Use | % | |
| Elixir Extract | Recovery: 2,000 HP | Rare | |
| Jewelry Potion | Recovery: 2,000 MP | Rare | 
 
 | 



